Crude oil and oil (passing) gas production; fraction extraction from oil (passing) gas | |||
1 | CC "GRP" | Moscow | |
2 | CC "KALMISTERN" | Republic of Kalmykia | |
3 | CC "MAKOIL" | Republic of Tatarstan | |
4 | CC "MENZELINSKBURSERVIS" | Republic of Tatarstan | |
5 | CC "NK "STG-OIL" | Moscow | |
6 | CC "SVENT" | Republic of Kalmykia | |
7 | LTD "ATAR" | Smolensk Region | |
8 | LTD "BIG MASTER" | Volgograd Region | |
9 | LTD "GAZOIL" | Moscow | |
10 | LTD "KNG-DOBICHA" | Tyumen Region | |
11 | LTD "LUKOIL-KMN" | Kaliningrad Region | |
12 | LTD "NEFT POVOLJYA" | Saratov Region | |
13 | LTD "SAMARSKAYA NK" | Samara Region | |
14 | LTD "TARASOVSKNEFT" | Rostov Region | |
15 | LTD "YUJNEFTEGAZ" | Krasnodar Territory | |
16 | LTD "YUS" | Komi Republic | |
17 | LTD "ZAAB INVEST" | Moscow | |
18 | LTD CENTR NAUCHNO-PROIZV-KH SOC.-EKONOM-KH INICIATIV | Komi Republic | |
19 | LTD NTF "ATOMBIOTEKH" | Moscow | |
20 | PLC "GEOLOGO-RAZVEDOCHNIY ISSLEDOVATELSKIY CENTR" | Republic of Tatarstan | |
21 | PLC "NK "ROSNEFT-DAGNEFT" | Republic of Dagestan | |
22 | PLC "TATNEFT" IM. V.D. SHASHINA | Republic of Tatarstan | |
23 | PLC "URALSKAYA NEFT" | Udmurt Republic | |
24 | PLC "VCHNG" | Irkutsk Region | |
Crude oil and oil (passing) gas production | |||
1 | CC "ALOIL" | Republic of Tatarstan | |
2 | CC "ARCHINSKOE" | Tomsk Region | |
3 | CC "ARCHNEFTEGEOLOGIYA" | Tyumen Region | |
4 | CC "ARKTIKNEFT" | Arkhangelsk Region | |
5 | CC "BAM" | Moscow | |
6 | CC "CHEDTIY NEFT" | Komi Republic | |
7 | CC "CHEPECKOE NGDU" | Udmurt Republic | |
8 | CC "ENERGOMASHINVEST" | Moscow | |
9 | CC "FROLOVSKOE NEFTEGAZODOBIVAYUSHEE UPRAVLENIE" | Volgograd Region | |
10 | CC "GEOLOGIYA" | Republic of Tatarstan | |
11 | CC "GEOTEKH" | Republic of Tatarstan | |
12 | CC "GEOTEKS" | Saratov Region | |
13 | CC "INNOV TOPLIVNO-ENERGET KOMP "RITEK-VNEDRENIE" | Republic of Tatarstan | |
14 | CC "INNOVACIONNAYA TOPLIVNO-ENERGETICHESKAYA KOMPANIYA "RITEK-VNEDRENIE" | Republic of Tatarstan | |
15 | CC "INTERKOM KHOLDING" | Moscow | |
16 | CC "IRELYAKHNEFT" | Yakutia-Sakha Republic | |
17 | CC "KOMSOMOLSKNEFT" | Tyumen Region | |
18 | CC "LUKOIL-AIK" | Tyumen Region | |
19 | CC "NAZIMSKAYA NEFTEGAZORAZVEDOCHNAYA EKSPEDICIYA" | Tyumen Region | |
20 | CC "NOVINKOM" | Moscow | |
21 | CC "OBNEFTEGEOLOGIYA" | Tyumen Region | |
22 | CC "OKHTIN-OIL" | Republic of Tatarstan | |
23 | CC "PECHORANEFTEGAZ" | Komi Republic | |
24 | CC "PERMTOTINEFT" | Perm Territory | |
25 | CC "PETROSAKH" | Sakhalin Region | |
26 | CC "PREDPRIYATIE KARA ALTIN" | Republic of Tatarstan | |
27 | CC "PREOBRAJENSKNEFT" | Orenburg Region | |
28 | CC "PUBIKOH-XXI" | Samara Region | |
29 | CC "REIMPEKS-SAMARA-NEFTEPROMISEL" | Samara Region | |
30 | CC "RN-ASTRA" | Sakhalin Region | |
31 | CC "SAKHALINMORNEFTEGAZ-SHELF" | Sakhalin Region | |
32 | CC "SAMARA-NAFTA" | Samara Region | |
33 | CC "SAMOTLOR SERVISIZ" | Tyumen Region | |
34 | CC "SANEKO" | Samara Region | |
35 | CC "SELENA" | Moscow | |
36 | CC "SINKO-NNP" | Tyumen Region | |
37 | CC "SINTEZNEFTEGAZ" | Moscow | |
38 | CC "SOBOLINOE" | Tomsk Region | |
39 | CC "SOVMESTNOE PREDPRIYATIE "NAFTA-ULYANOVSK" | Ulyanovsk Region | |
40 | CC "SP "NAFTA-ULYANOVSK" | Ulyanovsk Region | |
41 | CC "STIMUL" | Orenburg Region | |
42 | CC "TATEKH" | Republic of Tatarstan | |
43 | CC "TOMSK - PETROLEUM - UND - GAZ" | Tomsk Region | |
44 | CC "TOMSKAYA NEFT" | Tomsk Region | |
45 | CC "TPG" | Tomsk Region | |
46 | CC "TURSUNT" | Tyumen Region | |
47 | CC "URALNEFTEGAZPROM" | Orenburg Region | |
48 | CC "URALSKAYA NEFTYANAYA KOMPANIYA" | Perm Territory | |
49 | CC "VELLOIL" | Republic of Tatarstan | |
50 | CC "YUKOS-MAMONTOVO" | Tyumen Region | |
51 | CC NK "KALMPETROL" | Republic of Kalmykia | |
52 | CC PO "VOLGA-NEFT" | Saratov Region | |
53 | GUP "KONCERN SONGP" | Republic of North Ossetia-Alania | |
54 | LTD " MEJREGIONTOPKOM "" | Krasnoyarsk Territory | |
55 | LTD "AKSAITOVNEFT" | Perm Territory | |
56 | LTD "AKSAITOVNEFT" | Republic of Bashkortostan | |
57 | LTD "AMALGAMA" | Republic of Bashkortostan | |
58 | LTD "ARLANSKOE UPRAVLENIE REMONTA SKVAJIN" | Republic of Bashkortostan | |
59 | LTD "BASHMINERAL" | Republic of Bashkortostan | |
60 | LTD "BAYTEKS" | Orenburg Region | |
61 | LTD "BELIE NOCHI" | Tyumen Region | |
62 | LTD "BELKAMNEFT" | Udmurt Republic | |
63 | LTD "BELOZERNIY GPK" | Tyumen Region | |
64 | LTD "BUGURUSLANNEFT" | Orenburg Region | |
65 | LTD "BYURO KNG" | Moscow | |
66 | LTD "DEVON" | Komi Republic | |
67 | LTD "DINELNEFT" | Komi Republic | |
68 | LTD "DINYU" | Komi Republic | |
69 | LTD "ENISEY" | Komi Republic | |
70 | LTD "GAZNEFTEEKOLOGIYA" | Republic of Bashkortostan | |
71 | LTD "GAZPROMNEFT-KHANTOS" | Tyumen Region | |
72 | LTD "GAZPROMNEFT-VOSTOK" | Tomsk Region | |
73 | LTD "GEONEFT" | Orenburg Region | |
74 | LTD "IKS-VELL" | Tyumen Region | |
75 | LTD "KALINOVOE" | Tyumen Region | |
76 | LTD "KHANTIMANSIYSKNEFTEGAZGEOLOGIYA" | Tyumen Region | |
77 | LTD "KHVOYNOE" | Tomsk Region | |
78 | LTD "KNNK" | Udmurt Republic | |
79 | LTD "KOMPANIYA PETRO ENERDJI" | Moscow | |
80 | LTD "KOMPANIYA POLYARNOE SIYANIE" | Arkhangelsk Region | |
81 | LTD "KVANTUM OIL" | Tyumen Region | |
82 | LTD "KVORUM-SB" | Moscow | |
83 | LTD "LUKOIL - ZAPADNAYA SIBIR" | Tyumen Region | |
84 | LTD "LUKOIL-KALININGRADMORNEFT" | Kaliningrad Region | |
85 | LTD "LUKOIL-KOMI" | Komi Republic | |
86 | LTD "LUKOIL-NIJNEVOLJSKNEFT" | Volgograd Region | |
87 | LTD "LUKOIL-PERM" | Perm Territory | |
88 | LTD "MATYUSHKINSKAYA VERTIKAL" | Tomsk Region | |
89 | LTD "NAMUS" | Republic of North Ossetia-Alania | |
90 | LTD "NARYANMARNEFTEGAZ" | Arkhangelsk Region | |
91 | LTD "NEFTESERVIS" | Orenburg Region | |
92 | LTD "NEFTYANAYA KOMPANIYA "RECHER-KOMI" | Komi Republic | |
93 | LTD "NEFTYANAYA KOMPANIYA "SEVERNOE SIYANIE" | Arkhangelsk Region | |
94 | LTD "NEFTYANAYA KOMPANIYA "SIBNEFT-YUGRA" | Tyumen Region | |
95 | LTD "NIJNEOMRINSKAYA NEFT" | Komi Republic | |
96 | LTD "NK "SEVERNEFT" | Tyumen Region | |
97 | LTD "NK "SEVERNEFT-YARAYNER" | Tyumen Region | |
98 | LTD "NORD IMPERIAL" | Tomsk Region | |
99 | LTD "NOVO-AGANSKOE" | Tyumen Region | |
100 | LTD "PERSPEKTIVA" | Republic of Tatarstan | |
101 | LTD "PETROTEK-NEFT" | Moscow | |
102 | LTD "PURGAZDOBICHA" | Tyumen Region | |
103 | LTD "REGIONALNIY NEFTYANOY KONSORCIUM" | Udmurt Republic | |
104 | LTD "REGION-NEFT" | Samara Region | |
105 | LTD "RN-PURNEFTEGAZ" | Tyumen Region | |
106 | LTD "RN-SEVERNAYA NEFT" | Komi Republic | |
107 | LTD "RUSNEFTESTROY" | Moscow | |
108 | LTD "RYABOVSKOE" | Udmurt Republic | |
109 | LTD "S.K.M.INTELLEKT" | Moscow | |
110 | LTD "SANEKO" | Saratov Region | |
111 | LTD "SERVIS-NAFTA" | Moscow | |
112 | LTD "SEVERTEK" | Komi Republic | |
113 | LTD "SLAVNEFT-NIJNEVARTOVSK" | Tyumen Region | |
114 | LTD "SN" | Samara Region | |
115 | LTD "SOYUZNEFTESTROY" | Udmurt Republic | |
116 | LTD "SREDNE-VASYUGANSKOE" | Tomsk Region | |
117 | LTD "STIMUL-T" | Tomsk Region | |
118 | LTD "TAAS-YURYAKH NEFTEGAZODOBICHA" | Yakutia-Sakha Republic | |
119 | LTD "TATNEFT-GEOLOGIYA" | Republic of Tatarstan | |
120 | LTD "TATNEFT-MNKT" | Republic of Tatarstan | |
121 | LTD "TAYMURA" | Krasnoyarsk Territory | |
122 | LTD "TEBUK" | Komi Republic | |
123 | LTD "TEKHNOLOGIYA" | Perm Territory | |
124 | LTD "TNGK-RAZVITIE" | Republic of Tatarstan | |
125 | LTD "TNK-UVAT" | Tyumen Region | |
126 | LTD "TRANSOIL" | Republic of Tatarstan | |
127 | LTD "UDMURTGEOLOGIYA" | Udmurt Republic | |
128 | LTD "UDMURTSKAYA NACIONALNAYA NEFTYANAYA KOMPANIYA" | Udmurt Republic | |
129 | LTD "UPRAVLYAYUSHAYA KOMPANIYA "TATNEFT-TRUBOPROVODSERVIS" | Republic of Tatarstan | |
130 | LTD "URALOIL" | Perm Territory | |
131 | LTD "VALYUNINSKOE" | Tyumen Region | |
132 | LTD "VARANDEYNEFTEGAZ" | Arkhangelsk Region | |
133 | LTD "VERKHNEOMRINSKAYA NEFT" | Komi Republic | |
134 | LTD "YANGPUR" | Tyumen Region | |
135 | LTD "YUJNO-OKHTEURSKOE" | Tomsk Region | |
136 | LTD "YUNK" | Tyumen Region | |
137 | LTD "ZAPADNO-MALOBALIKSKOE" | Tyumen Region | |
138 | LTD "ZAPOLYARNEFT" | Tyumen Region | |
139 | LTD "ZIMNICA" | Ulyanovsk Region | |
140 | LTD "ZMB" | Tyumen Region | |
141 | LTD GEOLOGICHESKOE PRED-E "TROICKNEFTEGAZRAZVEDKA" | Komi Republic | |
142 | LTD NK "SIBNEFT-YUGRA" | Tyumen Region | |
143 | LTD SOVMESTNOE PREDPRIYATIE "CHERNOGORSKOE" | Tyumen Region | |
144 | LTD SOVMESTNOE PREDPRIYATIE "VOLGODEMINOIL" | Volgograd Region | |
145 | LTD SP "CHERNOGORSKOE" | Tyumen Region | |
146 | PLC "TYUMENNEFTEGAZ" | Tyumen Region | |
147 | PLC "AKCIONERNAYA NEFTYANAYA KOMPANIYA "BASHNEFT" | Republic of Bashkortostan | |
148 | PLC "ANK "BASHNEFT" | Republic of Bashkortostan | |
149 | PLC "BITRAN" | Komi Republic | |
150 | PLC "BOGORODSKNEFT" | Saratov Region | |
151 | PLC "BULGARNEFT" | Republic of Tatarstan | |
152 | PLC "DAGNEFTEGAZ" | Republic of Dagestan | |
153 | PLC "EGAN-NEFT" | Tyumen Region | |
154 | PLC "EKO-NEFT" | Orenburg Region | |
155 | PLC "ELABUGANEFT" | Republic of Tatarstan | |
156 | PLC "GAPROMNEFT-NNG" | Tyumen Region | |
157 | PLC "GAZPROMNEFT-NOYABRSKNEFTEGAZ" | Tyumen Region | |
158 | PLC "GROZNEFTEGAZ" | Chechen Republic | |
159 | PLC "IDELOIL" | Republic of Tatarstan | |
160 | PLC "INGUSHNEFTEGAZPROM" | Ingush Republic | |
161 | PLC "KABBALKNEFTETOPPROM" | Republic of Kabardino-Balkaria | |
162 | PLC "KALININGRADNEFT" | Kaliningrad Region | |
163 | PLC "KALMNEFT" | Republic of Kalmykia | |
164 | PLC "KIROVSKOE NEFTEGAZODOBIVAYUSHEE UPRAVLENIE" | Stavropol Territory | |
165 | PLC "KOLIMATRANSNEFT" | Magadan Region | |
166 | PLC "KOMNEDRA" | Komi Republic | |
167 | PLC "KONDURCHANEFT" | Republic of Tatarstan | |
168 | PLC "KORPORACIYA YUGRANEFT" | Tyumen Region | |
169 | PLC "MERETOYAKHANEFTEGAZ" | Tyumen Region | |
170 | PLC "MNKT" | Republic of Tatarstan | |
171 | PLC "MOKHTIKNEFT" | Tyumen Region | |
172 | PLC "NAK "AKI-OTIR" | Tyumen Region | |
173 | PLC "NBS" | Tyumen Region | |
174 | PLC "NEFT" | Saratov Region | |
175 | PLC "NEFTEBITUM" | Krasnodar Territory | |
176 | PLC "NEFTEGAZODOBIVAYUSHEE UPRAVLENIE PENZANEFT" | Penza Region | |
177 | PLC "NEFTINVEST" | Orenburg Region | |
178 | PLC "NEFTYANAYA AKCIONERNAYA KOMPANIYA "AKI-OTIR" | Tyumen Region | |
179 | PLC "NEFTYANAYA KOMPANIYA "MAGMA" | Tyumen Region | |
180 | PLC "NEGUSNEFT" | Tyumen Region | |
181 | PLC "NIJNEVARTOVSKOE NEFTEGAZODOBIVAYUSHEE PREDPRIYATIE" | Khanty-Mansi Autonomous Area | |
182 | PLC "NIJNEVOLJSKNEFTEGAZ" | Saratov Region | |
183 | PLC "NK "MANGAZEYA" | Tyumen Region | |
184 | PLC "NK "ROSNEFT" | Moscow | |
185 | PLC "NK "ROSNEFT" - DAGNEFT" | Republic of Dagestan | |
186 | PLC "NK SARATOVNEFTEGEOFIZIKA" ("NK SNK") | Saratov Region | |
187 | PLC "NNG" | Novosibirsk Region | |
188 | PLC "NNP" | Tyumen Region | |
189 | PLC "NOVOSIBIRSKNEFTEGAZ" | Novosibirsk Region | |
190 | PLC "ORENBURGGEOLOGIYA" | Orenburg Region | |
191 | PLC "ORENBURGNEFT" | Orenburg Region | |
192 | PLC "PROMEKOLOGIYA" | Ryazan Region | |
193 | PLC "PURNEFTEGAZGEOLOGIYA" | Tyumen Region | |
194 | PLC "RITEK" | Tyumen Region | |
195 | PLC "ROSNEFTEGAZ" | Moscow | |
196 | PLC "ROSNEFTEGAZPRODUKT" | Moscow | |
197 | PLC "SAMARAINVESTNEFT" | Samara Region | |
198 | PLC "SAMARANEFTEGAZ" | Samara Region | |
199 | PLC "SAMOTLORNEFTEGAZ" | Tyumen Region | |
200 | PLC "SARATOVNEFTEGAZ" | Saratov Region | |
201 | PLC "SEVERNOENEFTEGAZ" | Novosibirsk Region | |
202 | PLC "SHESHMAOIL" | Republic of Tatarstan | |
203 | PLC "SIBUR KHOLDING" | St. Petersburg | |
204 | PLC "SLAVNEFT-MEGIONNEFTEGAZ" | Tyumen Region | |
205 | PLC "SMP-NEFTEGAZ" | Republic of Tatarstan | |
206 | PLC "SNG" PLC "SAMOTLORNEFTEGAZ" | Tyumen Region | |
207 | PLC "SN-MNG" | Tyumen Region | |
208 | PLC "SOBOL" | Tyumen Region | |
209 | PLC "SURGUTNEFTEGAZ" | Tyumen Region | |
210 | PLC "TATNEFT" IMENI V.D.SHASHINA | Republic of Tatarstan | |
211 | PLC "TATNEFTEOTDACHA" | Republic of Tatarstan | |
212 | PLC "TATNEFTEPROM - ZYUZEEVNEFT" | Republic of Tatarstan | |
213 | PLC "TATNEFTEPROM" | Republic of Tatarstan | |
214 | PLC "TATOILGAZ" | Republic of Tatarstan | |
215 | PLC "TEKHNEFTINVEST" | Tyumen Region | |
216 | PLC "TNK-NIJNEVARTOVSK" | Tyumen Region | |
217 | PLC "TNK-NYAGAN" | Tyumen Region | |
218 | PLC "TOMSKNEFT" VNK | Tomsk Region | |
219 | PLC "TOMSKNEFT" VOSTOCHNOY NEFTYANOY KOMPANII | Tomsk Region | |
220 | PLC "TRANS-OIL" | Tyumen Region | |
221 | PLC "TYUMENNEFTEGAZ" | Tyumen Region | |
222 | PLC "UDMURTNEFT" | Udmurt Republic | |
223 | PLC "UDMURTSKAYA NEFTYANAYA KOMPANIYA" | Udmurt Republic | |
224 | PLC "UDMURTTORF" | Udmurt Republic | |
225 | PLC "ULYANOVSKNEFT" | Ulyanovsk Region | |
226 | PLC "URALSKAYA NEFT" | Udmurt Republic | |
227 | PLC "USTKUTNEFTEGAZ" | Irkutsk Region | |
228 | PLC "VAREGANNEFT" | Tyumen Region | |
229 | PLC "VAREGANNEFTEGAZ" | Tyumen Region | |
230 | PLC "VOSTOCHNAYA TRANSNACIONALNAYA KOMPANIYA" | Tomsk Region | |
231 | PLC "VTK" | Tomsk Region | |
232 | PLC "YAREGSKAYA NEFTE-TITANOVAYA KOMPANIYA" | Komi Republic | |
233 | PLC "YUJURALNEFTEGAZ" | Orenburg Region | |
234 | PLC"ROSSIYSKAYA INNOVACIONNAYA TOPLIVNO-ENERGETICHESKAYA KOMPANIYA" | Tyumen Region | |
235 | SIBIRSKO-TEKHASSKOE CC "GOLOIL" | Tyumen Region | |
236 | ST CC "GOLOIL" | Tyumen Region | |
Separation and fraction extraction from oil (passing) gas | |||
1 | LTD "BELOZERNIY GAZOPERERABATIVAYUSHIY KOMPLEKS" | Tyumen Region | |
2 | LTD "NIJNEVARTOVSKIY GAZOPERERABATIVAYUSHIY KOMPLEKS" | Tyumen Region | |
3 | LTD "NOYABRSKIY GAZOPERERABATIVAYUSHIY KOMPLEKS" | Tyumen Region | |
4 | LTD "NYAGANGAZPERERABOTKA" | Tyumen Region | |
5 | PLC "GUBKINSKIY GAZOPERERABATIVAYUSHIY KOMPLEKS" | Tyumen Region | |
6 | PLC "GUBKINSKIY GPK" | Tyumen Region | |
7 | PLC "YUJNO-BALIKSKIY GPK" | Tyumen Region | |
Natural gas and gas condensate production | |||
1 | CC "BUR-INVEST" | Tyumen Region | |
2 | CC "DONGAZDOBICHA" | Rostov Region | |
3 | CC "NORTGAZ" | Tyumen Region | |
4 | CC "PURGAZ" | Tyumen Region | |
5 | CC "ROSPAN INTERNESHNL" | Tyumen Region | |
6 | CC "STELLA PLAZA" | Moscow | |
7 | CC "URENGOIL INK." | Tyumen Region | |
8 | LTD "EVRAZ KAPITAL" | Moscow | |
9 | LTD "GAZPROM DOBICHA ASTRAKHAN" | Astrakhan Region | |
10 | LTD "GAZPROM DOBICHA NADIM" | Tyumen Region | |
11 | LTD "GAZPROM DOBICHA NOYABRSK" | Tyumen Region | |
12 | LTD "GAZPROM DOBICHA ORENBURG" | Orenburg Region | |
13 | LTD "GAZPROM DOBICHA URENGOY" | Tyumen Region | |
14 | LTD "KAMCHATKA "TRANZIT-DV" | Kamchatka Territory | |
15 | LTD "KOMPANIYA "BALTIYSKIE NEZAVISIMIE SYURVEYERI" | St. Petersburg | |
16 | LTD "KOMPANIYA "GAZ I NEFT" | Moscow | |
17 | LTD "NEFTYANAYA KOMPANIYA "SEVERNEFT" | Tyumen Region | |
18 | LTD "NOVATEK-TARKOSALENEFTEGAZ" | Tyumen Region | |
19 | LTD "NOVATEK-YURKHAROVNEFTEGAZ" | Tyumen Region | |
20 | LTD "PURGAZDOBICHA" | Tyumen Region | |
21 | LTD "PURNEFT" | Tyumen Region | |
22 | LTD "SEVERINTERGAZ" | St. Petersburg | |
23 | LTD "TEKHNOREMSTROY-KAZAN" | Republic of Tatarstan | |
24 | LTD "VOLGAENERGORESURS" | Samara Region | |
25 | LTD "YUJURALNEFT" | Orenburg Region | |
26 | MUP "MIKHAYLOVKAJILPROMGAZ" | Volgograd Region | |
27 | PLC "ALROSA-GAZ" | Yakutia-Sakha Republic | |
28 | PLC "ARKTICHESKAYA GAZOVAYA KOMPANIYA" | Tyumen Region | |
29 | PLC "KAMCHATGAZPROM" | Kamchatka Territory | |
30 | PLC "NADIMNEFTEGAZ" | Tyumen Region | |
31 | PLC "NORILSKGAZPROM" | Krasnoyarsk Territory | |
32 | PLC "ROSNEFTEGAZ" | Moscow | |
33 | PLC "SIBIRSKAYA NEFTEGAZOVAYA KOMPANIYA" | Tyumen Region | |
34 | PLC "SIBNEFTEGAZ" | Tyumen Region | |
35 | PLC "TAYMIRGAZ" | Krasnoyarsk Territory | |
36 | PLC "TEVRIZNEFTEGAZ" | Omsk Region | |
37 | PLC "TOMSKGAZPROM" | Tomsk Region | |
38 | PLC "VOSTOKGAZPROM" | Tomsk Region | |
39 | PLC "YAKUTGAZPROM" | Yakutia-Sakha Republic | |
Shale (bituminous) oils, bituminous send and ozokerite production | |||
1 | LTD "EKOLOGIYA-OIL" | Republic of Bashkortostan | |
2 | PLC "LENINGRADSLANEC" | Leningrad Region | |
Liquation and regasification of natural gas for transportation | |||
1 | LTD FIRMA "KHOLOD" | Volgograd Region | |
2 | LTD "SIRT" | Orenburg Region |
Russian Oil Producer
Subscribe to:
Posts (Atom)
Dear Sir/Madame,
ReplyDeleteI am Mr. Christian Ngwa Ndifor. The CEO of NdiforGroup company (NGCL) ltd, Cameroon. Ndifor Group company is a consulting company that offer/facilitate/handle the entry of international companies into the Cameroon's/CEMAC zone extractive (Petroleum) industry. We also offer Geo-political services which include liaison for companies with the rights government offices.
We are scouting for crude oil trading companies which will be interested to prospect for official government crude oil supply contracts, petroleum exploration and exploitation license. We can work together to enable your company to meet up with the expected corporate standard required for eligibility. Local Setting up of corporate subsidiary in Cameroon/CEMAC zone, Initiating and follow-up of business activities.
Ndifor group was founded in 1999 and we have worked as independent
consultants from 2001 onward. The company was finally incorporated in
2011 to become a full public moral entity. NDIFOR GROUP COMPANY
LIMITED (NGCL) registered in the Republic of Cameroon with reference
number: TPPRR:No.R.C.BDA.2011B.235 , TAX PAYER's NUMBER :
M101100038473N and Cameroon Chambers of Commerce number:
A00338149/CCIMA/SG/DR/C.
Ndifor group has been providing General Consulting services to
International/local companies, Private/Public institutions and to
individual personnel’s in the areas of Branding, Cultivating public
image, Handling of public opinion, establishing/setting up
new/subsidiaries in the Cameroon/CEMAC
zone/West African regions and markets, providing accessibility to
difficult to bypass government barriers, provide follow-up with
influential officials, aiding and facilitating business endeavors of international companies
in the local public and private market.
We are also active in Real Estate, Financial/Assets management and
overall taking care of any business that is handed down to us. We
organize goals to the developing, maintaining and enhancing
public/private organizations public image.
Mr Christian Ngwa Ndifor
CEO,Manager/Founder
NDIFOR GROUP COMPANY(NGCL)
P.o Box 47, Bambili,
Bamenda, NWR, Cameroon
Email: ndiforgroup@gmail.com
ndiforgroup@yahoo.com
Tel: +237 935 30 340
+237 748 552 89
Mr.Kazu
ReplyDeleteParabéns pelo site.Muitas informações precisas e eficientes.
Precisamos cada vez mais afastar os SCAMs do mercado
ineed order JP54 how mutch the pric
ReplyDeletePrice: Gross $47.00 USD / $44.00 USD Net per Barrel – CIF Price: Gross $45.00 USD / $43.00 USD Net per Barrel – FOB
DeleteBuyers/buyers mandate
ReplyDeleteWe have Genuine and reliable Supplier of oil and gas products . If you have buyers that are ready and willing for the listed product. At the moment seller company have Aviation Kerosene,Jet fuel (JP 54-JET,A1,5), Diesel (Gas Oil) and Fuel Oil D2, D6,spot for FOB Rotterdam, . If you have any interested buyer kindly contact us via email below, hope to here from you soon.
PRODUCT AVAILABLE IN ROTTERDAM/ CI DIP AND PAY IN SELLER EX-SHORE TANK.
Russia D2 50,000-150,000 Metric Tons FOB Rotterdam Port.
JP54 500,000-2,000,000 Barrels per Month FOB Rotterdam.
JA1 Jet Fuel 500,000-2,000,000 Barrels FOB Rotterdam.
D6 Virgin Fuel Oil 400,000,000-800,000,000 Gallon FOB Rotterdam.
Only serious BUYERS community can post or comment and reply us for SCO with a good workable procedures.
Regards
Igor Abramovich (Mr)
email: info.russiatrading@mail.ru
skype: info.russiatrading@mail.ru
I need CIF ASWP
DeleteCan you refinery supply to my company
Здравствуйте Игорь,
DeleteУ вашего продавец есть Мазут М 100 в Ротордаме ? Если имеется тогда какой объем и по какой цене ?
С уважением
Фарук
Константин эмайл farooq71@yahoo.com
Скайп farooq.ilyas
Hi, can you please send me your official SCO. Let me check if your procedure is workable to us, we need JP54, D6 and ULSD.
DeletePlease send to nb@smartplussolutions.net
Can you supply CIF ASWP?
ReplyDeleteДобрый день Господа,
ReplyDeleteРазрешите просит кого нибудь у вас есть сток Мазут М 100 в Ротордаме? Если да тогда какой по цене ?
С уважением
Фарук
Константин эмайл farooq71@yahoo.com
Жду ответа
We CJSC AGS-OIL Representatives to major refinery in Russia Federation with allocation for; D2DIESEL OIL GOST 305-82, JP54,JETFUEL, AVIATION KEROSENE COLONIAL GRADE, UREA 46%/PRILLS, LNG, LPG, REBCO, MAZUT100 GOST 10585-75/99, AUTOMOTIVE GAS OIL(AGO Our seller are reliable, responsible and capable to supply to buyer/buyer mandates product request. Interested buyer/buyer mandates should reply back to us asap to enable issue SCO to buyer/buyer mandates. We await your useful responses. Best Regards, Baev Sergey Alexandrovich Tel: +79267498795 Whatssap no:+79267498795 email: sergeyalexand@inbox.ru Skpe:sergeyalexand234
ReplyDeleteI am Direct representative Of Buyers
ReplyDeleteNEED REAL SELLERS ONLY PLEASE
Buyer 1 from the USA buys FOB Rotterdam Jet A (54)
and D6 any amounts Proven dip test then TSR
/Houston, ULSD and EN590
TSA with Shell also has CPA
Also TTO /TTT after diptest verification payments
will provide Attorney Letter for Confirmation oF Capability
2 Buys FOB Rotterdam A1,TS1, A8, D2 with every PPM.
First Dip test and payment then take fuel
Procedures:
1) Seller sends FCO;@
2) Buyer accepts FCO and sends ICPO;
3) Seller sends CI, TSR (if there is fresh SGS is better), and ATSC if he is only an allocation holder;
4) Buyer signs and completes CI and sends to seller;
5) Seller sends DTA to Buyer;
6) Buyer makes dip test and pays immediately via MT103 against documents bank to bank;
7) Buyer takes the product;
8) Buyer pays commissions;
9) Seller and Buyer sign contract 12 months or more;
10) Buyer sends DLC against PB2%;
11) contract begins.
If you have a seller that respect this procedure, please send FCO.
Thanks.
Best Regards,
Raj C
Canada
email rewards369@yahoo.com
We CLOSED JOINT-STOCK COMPANY AGS OIL is one of the leading Oil & Gas trading companies in Russia Federation with good business reputation and well experienced in the Petroleum and mining sector. We offer the following trades through our reliable Refineries: D2 DIESEL OIL GOST 305-82, JP54 AVIATION KEROSENE COLONIAL GRADE, UREA 46%/PRILLS, LNG, LPG, REBCO, MAZUT100 GOST 10585-75/99, AUTOMOTIVE GAS OIL(AGO). We as well secure allocations from our various Refineries for our numerous buyers who are interested in Spot transactions on FOB/CIF deliveries to any world safe port (AWSP). Our Refineries have their products both at Russian ports and Rotterdam port. we also have a reliable SHIPPING COMPANY if you are in need of find the contact bellow.
ReplyDeleteEmail: baevsergeyalexandrovich@bk.ru
BAEVSERGEY ALEXANDROVICH.
I work with seasoned buyers directly.
ReplyDeleteExperienced buyers exits to majors, such as US Government, major oil companies, or major airlines.
Can buy Jet-A1, LCO, D6, LNG, LPG.
All contracts must start with a trial trade.
Buyer to perform SGS dip test in seller's tank(s) without any upfront fees.
FOB Rotterdam trial trades MUST be NO UPFRONT FEES OF ANY KIND BEFORE BUYER RECEIVES VERIFIABLE FRESH SGS REPORT, OR BEFORE BUYER PERFORMS SGS DIP TEST.
NO UPFRONT FEE means, buyer can provide TSA, but
no TSR, no extension of seller's tanks,
no need for buyer's tank farm to sign Commercial Invoice,
